Panelist Reviews
| Grant Applied For | Grant Applied For: Individual Artist FY2026 Fall - Test |
|---|---|
| Project ID | Project ID: 1 |
| Project Title | Project Title: Wall Murals of Lexington |
| Reviewer ID | Reviewer ID: 1149 |
| Entry ID | 38 |
| Panelist Email | Panelist Email: kevin@bluemillion.com |
| Date Updated | October 15, 2025 |
| Total Rating | Total Rating: 23 |
RATINGS AND COMMENTS | |
| Project Description | Project Description: 2 |
Comments on Project Description: | |
| Project Goals | Project Goals: 2 |
| Comments on Goals | Comments on Goals: |
| Benefit to Community | Benefit to Community: 2 |
| Comments on Benefits to Community | Comments on Benefits to Community: |
| Target Audience | Target Audience: 2 |
| Comments on Target Audience | Comments on Target Audience: |
| Promotion and Publicity | Promotion and Publicity: 2 |
| Comments on Promotion and Publicity | Comments on Promotion and Publicity: |
| Diversity Equity and Inclusion | Diversity Equity and Inclusion: 2 |
| Comments on DEI | Comments on DEI: |
| Partnerships | Partnerships: 2 |
| Comments on Partnerships | Comments on Partnerships: |
| Evaluation Methods | Evaluation Methods: 2 |
| Comments on Evaluation Methods | Comments on Evaluation Methods: |
| Project Budget Planning | Project Budget Planning: 2 |
| Comments on Budget Planning | Comments on Budget Planning: |
| Artistic Quality | Artistic Quality: 3 |
| Comments on Artistic Quality | Comments on Artistic Quality: |
| Overall Comments | Overall Comments: testing |

