Panelist Reviews
| Grant Applied For | Grant Applied For: Community Arts Development Program FY2027 |
|---|---|
| Project ID | Project ID: 446 |
| Project Title | Project Title: Ky Arts -test thur afternoon |
| Reviewer ID | Reviewer ID: 1215 |
| Entry ID | 536 |
| Panelist Email | Panelist Email: tim.campbell@promptsite.com |
| Date Updated | July 28, 2026 |
| Total Rating | Total Rating: 40 |
RATINGS AND COMMENTS | |
| Project Description | Project Description: 4 |
Comments on Project Description: Test comment | |
| Project Goals | Project Goals: 4 |
| Comments on Goals | Comments on Goals: Test comment |
| Benefit to Community | Benefit to Community: 4 |
| Comments on Benefits to Community | Comments on Benefits to Community: Test comment |
| Target Audience | Target Audience: 4 |
| Comments on Target Audience | Comments on Target Audience: Test comment |
| Promotion and Publicity | Promotion and Publicity: 4 |
| Comments on Promotion and Publicity | Comments on Promotion and Publicity: Test comment |
| Diversity Equity and Inclusion | Diversity Equity and Inclusion: 4 |
| Comments on DEI | Comments on DEI: Test comment |
| Partnerships | Partnerships: 4 |
| Comments on Partnerships | Comments on Partnerships: Test comment |
| Evaluation Methods | Evaluation Methods: 4 |
| Comments on Evaluation Methods | Comments on Evaluation Methods: Test comment |
| Project Budget Planning | Project Budget Planning: 4 |
| Comments on Budget Planning | Comments on Budget Planning: Test comment |
| Artistic Quality | Artistic Quality: 4 |
| Comments on Artistic Quality | Comments on Artistic Quality: Test comment |
| Overall Comments | Overall Comments: Test comment updated |

