Panelist Reviews
| Grant Applied For | Grant Applied For: Community Arts Development Program FY2027 |
|---|---|
| Project ID | Project ID: 446 |
| Project Title | Project Title: Ky Arts -test thur afternoon |
| Reviewer ID | Reviewer ID: 1222 |
| Entry ID | 539 |
| Panelist Email | Panelist Email: kevin.vanderhorst@gmail.com |
| Date Updated | July 27, 2026 |
| Total Rating | Total Rating: 31 |
RATINGS AND COMMENTS | |
| Project Description | Project Description: 4 |
Comments on Project Description: None. | |
| Project Goals | Project Goals: 3 |
| Comments on Goals | Comments on Goals: GOod. |
| Benefit to Community | Benefit to Community: 2 |
| Comments on Benefits to Community | Comments on Benefits to Community: Average. |
| Target Audience | Target Audience: 5 |
| Comments on Target Audience | Comments on Target Audience: Very good. |
| Promotion and Publicity | Promotion and Publicity: 3 |
| Comments on Promotion and Publicity | Comments on Promotion and Publicity: none. |
| Diversity Equity and Inclusion | Diversity Equity and Inclusion: 3 |
| Comments on DEI | Comments on DEI: none. |
| Partnerships | Partnerships: 3 |
| Comments on Partnerships | Comments on Partnerships: none. |
| Evaluation Methods | Evaluation Methods: 4 |
| Comments on Evaluation Methods | Comments on Evaluation Methods: good. |
| Project Budget Planning | Project Budget Planning: 3 |
| Comments on Budget Planning | Comments on Budget Planning: none. |
| Artistic Quality | Artistic Quality: 1 |
| Comments on Artistic Quality | Comments on Artistic Quality: test comment. |
| Overall Comments | Overall Comments: Testing comments for overall review. |

