Panelist Reviews
| Grant Applied For | Grant Applied For: Community Arts Development Program FY2027 |
|---|---|
| Project ID | Project ID: 446 |
| Project Title | Project Title: Ky Arts -test thur afternoon |
| Reviewer ID | Reviewer ID: 1223 |
| Entry ID | 540 |
| Panelist Email | Panelist Email: mckenna@bluemillion.com |
| Date Updated | July 27, 2026 |
| Total Rating | Total Rating: 40 |
RATINGS AND COMMENTS | |
| Project Description | Project Description: 5 |
Comments on Project Description: test rating | |
| Project Goals | Project Goals: 4 |
| Comments on Goals | Comments on Goals: test rating |
| Benefit to Community | Benefit to Community: 3 |
| Comments on Benefits to Community | Comments on Benefits to Community: test rating |
| Target Audience | Target Audience: 4 |
| Comments on Target Audience | Comments on Target Audience: test rating |
| Promotion and Publicity | Promotion and Publicity: 4 |
| Comments on Promotion and Publicity | Comments on Promotion and Publicity: test rating |
| Diversity Equity and Inclusion | Diversity Equity and Inclusion: 5 |
| Comments on DEI | Comments on DEI: test rating |
| Partnerships | Partnerships: 4 |
| Comments on Partnerships | Comments on Partnerships: test rating |
| Evaluation Methods | Evaluation Methods: 4 |
| Comments on Evaluation Methods | Comments on Evaluation Methods: test rating |
| Project Budget Planning | Project Budget Planning: 3 |
| Comments on Budget Planning | Comments on Budget Planning: test rating |
| Artistic Quality | Artistic Quality: 4 |
| Comments on Artistic Quality | Comments on Artistic Quality: test rating |
| Overall Comments | Overall Comments: test rating |

