Panelist Reviews
| Grant Applied For | Grant Applied For: Community Arts Development Project - Individual Artist FY2027 |
|---|---|
| Project ID | Project ID: 1 |
| Project Title | Project Title: Wall Murals of Lexington |
| Reviewer ID | Reviewer ID: 1227 |
| Entry ID | 544 |
| Panelist Email | Panelist Email: lexartstest@gmail.com |
| Date Updated | July 28, 2026 |
| Total Rating | Total Rating: 40 |
RATINGS AND COMMENTS | |
| Project Description | Project Description: 4 |
Comments on Project Description: | |
| Project Goals | Project Goals: 4 |
| Comments on Goals | Comments on Goals: |
| Benefit to Community | Benefit to Community: 4 |
| Comments on Benefits to Community | Comments on Benefits to Community: |
| Target Audience | Target Audience: 4 |
| Comments on Target Audience | Comments on Target Audience: |
| Promotion and Publicity | Promotion and Publicity: 4 |
| Comments on Promotion and Publicity | Comments on Promotion and Publicity: |
| Diversity Equity and Inclusion | Diversity Equity and Inclusion: 4 |
| Comments on DEI | Comments on DEI: |
| Partnerships | Partnerships: 4 |
| Comments on Partnerships | Comments on Partnerships: |
| Evaluation Methods | Evaluation Methods: 4 |
| Comments on Evaluation Methods | Comments on Evaluation Methods: |
| Project Budget Planning | Project Budget Planning: 4 |
| Comments on Budget Planning | Comments on Budget Planning: |
| Artistic Quality | Artistic Quality: 4 |
| Comments on Artistic Quality | Comments on Artistic Quality: |
| Overall Comments | Overall Comments: testing |

