Panelist Reviews
| Grant Applied For | Grant Applied For: Community Arts Development Project - Organization FY2027 |
|---|---|
| Project ID | Project ID: 447 |
| Project Title | Project Title: Ky Arts |
| Reviewer ID | Reviewer ID: 1153 |
| Entry ID | 545 |
| Panelist Email | Panelist Email: timcam@gmail.com |
| Date Updated | July 28, 2026 |
| Total Rating | Total Rating: 30 |
RATINGS AND COMMENTS | |
| Project Description | Project Description: 3 |
Comments on Project Description: Clearly proposed. | |
| Project Goals | Project Goals: 3 |
| Comments on Goals | Comments on Goals: Clearly proposed. |
| Benefit to Community | Benefit to Community: 3 |
| Comments on Benefits to Community | Comments on Benefits to Community: Clearly proposed. |
| Target Audience | Target Audience: 3 |
| Comments on Target Audience | Comments on Target Audience: Clearly proposed. |
| Promotion and Publicity | Promotion and Publicity: 3 |
| Comments on Promotion and Publicity | Comments on Promotion and Publicity: Clearly proposed. |
| Diversity Equity and Inclusion | Diversity Equity and Inclusion: 3 |
| Comments on DEI | Comments on DEI: Clearly proposed. |
| Partnerships | Partnerships: 3 |
| Comments on Partnerships | Comments on Partnerships: Clearly proposed. |
| Evaluation Methods | Evaluation Methods: 3 |
| Comments on Evaluation Methods | Comments on Evaluation Methods: Clearly proposed. |
| Project Budget Planning | Project Budget Planning: 3 |
| Comments on Budget Planning | Comments on Budget Planning: Clearly proposed. |
| Artistic Quality | Artistic Quality: 3 |
| Comments on Artistic Quality | Comments on Artistic Quality: Clearly proposed. |
| Overall Comments | Overall Comments: Clearly proposed. |

