Panelist Reviews
| Grant Applied For | Grant Applied For: Community Arts Development Program FY2027 |
|---|---|
| Project ID | Project ID: 451 |
| Project Title | Project Title: Sublimity Brass Band Test Org |
| Reviewer ID | Reviewer ID: 1153 |
| Entry ID | 549 |
| Panelist Email | Panelist Email: timcam@gmail.com |
| Date Updated | July 28, 2026 |
| Total Rating | Total Rating: 40 |
RATINGS AND COMMENTS | |
| Project Description | Project Description: 4 |
Comments on Project Description: test | |
| Project Goals | Project Goals: 4 |
| Comments on Goals | Comments on Goals: test |
| Benefit to Community | Benefit to Community: 4 |
| Comments on Benefits to Community | Comments on Benefits to Community: test |
| Target Audience | Target Audience: 4 |
| Comments on Target Audience | Comments on Target Audience: test |
| Promotion and Publicity | Promotion and Publicity: 4 |
| Comments on Promotion and Publicity | Comments on Promotion and Publicity: test |
| Diversity Equity and Inclusion | Diversity Equity and Inclusion: 4 |
| Comments on DEI | Comments on DEI: test |
| Partnerships | Partnerships: 4 |
| Comments on Partnerships | Comments on Partnerships: test |
| Evaluation Methods | Evaluation Methods: 4 |
| Comments on Evaluation Methods | Comments on Evaluation Methods: test |
| Project Budget Planning | Project Budget Planning: 4 |
| Comments on Budget Planning | Comments on Budget Planning: test |
| Artistic Quality | Artistic Quality: 4 |
| Comments on Artistic Quality | Comments on Artistic Quality: test |
| Overall Comments | Overall Comments: test |

