Panelist Reviews
| Grant Applied For | Grant Applied For: Community Arts Development Project - Individual Artist FY2027 |
|---|---|
| Project ID | Project ID: 453 |
| Project Title | Project Title: Brass Concert |
| Reviewer ID | Reviewer ID: 1153 |
| Entry ID | 677 |
| Panelist Email | Panelist Email: timcam@gmail.com |
| Date Updated | August 12, 2026 |
| Total Rating | Total Rating: 35 |
RATINGS AND COMMENTS | |
| Project Description | Project Description: 5 |
Comments on Project Description: test144 | |
| Project Goals | Project Goals: 2 |
| Comments on Goals | Comments on Goals: test2 |
| Benefit to Community | Benefit to Community: 5 |
| Comments on Benefits to Community | Comments on Benefits to Community: test3 |
| Target Audience | Target Audience: 4 |
| Comments on Target Audience | Comments on Target Audience: test4 |
| Promotion and Publicity | Promotion and Publicity: 5 |
| Comments on Promotion and Publicity | Comments on Promotion and Publicity: test5 |
| Diversity Equity and Inclusion | Diversity Equity and Inclusion: 1 |
| Comments on DEI | Comments on DEI: test11 |
| Partnerships | Partnerships: 2 |
| Comments on Partnerships | Comments on Partnerships: test12 |
| Evaluation Methods | Evaluation Methods: 3 |
| Comments on Evaluation Methods | Comments on Evaluation Methods: test13 |
| Project Budget Planning | Project Budget Planning: 4 |
| Comments on Budget Planning | Comments on Budget Planning: test14 |
| Artistic Quality | Artistic Quality: 4 |
| Comments on Artistic Quality | Comments on Artistic Quality: test15 |
| Overall Comments | Overall Comments: test0 |

