Panelist Reviews
| Grant Applied For | Grant Applied For: Community Arts Development Project - Organization FY2027 |
|---|---|
| Project ID | Project ID: 452 |
| Project Title | Project Title: Sublimity Brass Band |
| Reviewer ID | Reviewer ID: 1153 |
| Entry ID | 679 |
| Panelist Email | Panelist Email: timcam@gmail.com |
| Date Updated | August 12, 2026 |
| Total Rating | Total Rating: 28 |
RATINGS AND COMMENTS | |
| Project Description | Project Description: 1 |
Comments on Project Description: test1 | |
| Project Goals | Project Goals: 2 |
| Comments on Goals | Comments on Goals: test12 |
| Benefit to Community | Benefit to Community: 3 |
| Comments on Benefits to Community | Comments on Benefits to Community: test13 |
| Target Audience | Target Audience: 4 |
| Comments on Target Audience | Comments on Target Audience: test14 |
| Promotion and Publicity | Promotion and Publicity: 5 |
| Comments on Promotion and Publicity | Comments on Promotion and Publicity: test15 |
| Diversity Equity and Inclusion | Diversity Equity and Inclusion: 1 |
| Comments on DEI | Comments on DEI: test16 |
| Partnerships | Partnerships: 2 |
| Comments on Partnerships | Comments on Partnerships: test17 |
| Evaluation Methods | Evaluation Methods: 3 |
| Comments on Evaluation Methods | Comments on Evaluation Methods: test18 |
| Project Budget Planning | Project Budget Planning: 3 |
| Comments on Budget Planning | Comments on Budget Planning: test19 |
| Artistic Quality | Artistic Quality: 4 |
| Comments on Artistic Quality | Comments on Artistic Quality: test10 |
| Overall Comments | Overall Comments: test144mmm |

