| Grant Applied For | General Operating Support (GOS) |
|---|---|
| Project ID | 130 |
| Project Title | Testing181 |
| Reviewer ID | 1153 |
| Entry ID | 147 |
| Panelist Email | timcam@gmail.com |
| Date Updated | February 24, 2026 |
| Total Rating | 40 |
RATINGS AND COMMENTS | |
| Project Description | 3 |
test | |
| Project Goals | 2 |
| Comments on Goals | test |
| Benefit to Community | 4 |
| Comments on Benefits to Community | test |
| Target Audience | 2 |
| Comments on Target Audience | test |
| Promotion and Publicity | 5 |
| Comments on Promotion and Publicity | test |
| Diversity Equity and Inclusion | 4 |
| Comments on DEI | test |
| Partnerships | 4 |
| Comments on Partnerships | test |
| Evaluation Methods | 4 |
| Comments on Evaluation Methods | test |
| Project Budget Planning | 5 |
| Comments on Budget Planning | test |
| Artistic Quality | 5 |
| Comments on Artistic Quality | test |
| Overall Comments | test |

