| Grant Applied For | Individual Artist FY2026 Fall - Test |
|---|---|
| Project ID | 1 |
| Project Title | Wall Murals of Lexington |
| Reviewer ID | 1153 |
| Entry ID | 33 |
| Panelist Email | timcam@gmail.com |
| Date Updated | October 15, 2025 |
| Total Rating | 40 |
RATINGS AND COMMENTS | |
| Project Description | 2 |
test2 | |
| Project Goals | 3 |
| Comments on Goals | test2 |
| Benefit to Community | 4 |
| Comments on Benefits to Community | test2 |
| Target Audience | 5 |
| Comments on Target Audience | test2 |
| Promotion and Publicity | 1 |
| Comments on Promotion and Publicity | test2 |
| Diversity Equity and Inclusion | 4 |
| Comments on DEI | test2 |
| Partnerships | 5 |
| Comments on Partnerships | test2 |
| Evaluation Methods | 2 |
| Comments on Evaluation Methods | test2 |
| Project Budget Planning | 5 |
| Comments on Budget Planning | test2 |
| Artistic Quality | 4 |
| Comments on Artistic Quality | test2 |
| Overall Comments | test2 |

