| Grant Applied For | Individual Artist FY2026 Fall - Test |
|---|---|
| Project ID | 1 |
| Project Title | Wall Murals of Lexington |
| Reviewer ID | 1149 |
| Entry ID | 38 |
| Panelist Email | kevin@bluemillion.com |
| Date Updated | October 15, 2025 |
| Total Rating | 23 |
RATINGS AND COMMENTS | |
| Project Description | 2 |
| Project Goals | 2 |
| Benefit to Community | 2 |
| Target Audience | 2 |
| Promotion and Publicity | 2 |
| Diversity Equity and Inclusion | 2 |
| Partnerships | 2 |
| Evaluation Methods | 2 |
| Project Budget Planning | 2 |
| Artistic Quality | 3 |
| Overall Comments | testing |

