| Grant Applied For | Individual Artist FY2026 Fall - Test |
|---|---|
| Project ID | 20 |
| Project Title | Plants for the Planet |
| Reviewer ID | 1153 |
| Entry ID | 40 |
| Panelist Email | timcam@gmail.com |
| Date Updated | October 20, 2025 |
| Total Rating | 45 |
RATINGS AND COMMENTS | |
| Project Description | 1 |
test again | |
| Project Goals | 5 |
| Comments on Goals | new test |
| Benefit to Community | 5 |
| Comments on Benefits to Community | new test |
| Target Audience | 5 |
| Comments on Target Audience | test |
| Promotion and Publicity | 3 |
| Comments on Promotion and Publicity | test |
| Diversity Equity and Inclusion | 3 |
| Comments on DEI | test |
| Partnerships | 4 |
| Comments on Partnerships | test |
| Evaluation Methods | 4 |
| Comments on Evaluation Methods | test |
| Project Budget Planning | 5 |
| Comments on Budget Planning | test |
| Artistic Quality | 5 |
| Comments on Artistic Quality | test |
| Overall Comments | TEST OVERALL |

