| Grant Applied For | Community Arts Development Program FY2026 - TEST |
|---|---|
| Project ID | 35 |
| Project Title | Testing form |
| Reviewer ID | 1153 |
| Entry ID | 42 |
| Panelist Email | timcam@gmail.com |
| Date Updated | October 20, 2025 |
| Total Rating | 32 |
RATINGS AND COMMENTS | |
| Project Description | 2 |
test1 | |
| Project Goals | 2 |
| Comments on Goals | test1 |
| Benefit to Community | 3 |
| Comments on Benefits to Community | test1 |
| Target Audience | 4 |
| Comments on Target Audience | test1 |
| Promotion and Publicity | 4 |
| Comments on Promotion and Publicity | test1 |
| Diversity Equity and Inclusion | 5 |
| Comments on DEI | test1 |
| Partnerships | 1 |
| Comments on Partnerships | test1 |
| Evaluation Methods | 2 |
| Comments on Evaluation Methods | test1 |
| Project Budget Planning | 2 |
| Comments on Budget Planning | test1 |
| Artistic Quality | 3 |
| Comments on Artistic Quality | test1 |
| Overall Comments | test1 |

